| Tujuan | Tarif | Minimum (KG) | Lead Time |
|---|---|---|---|
| Jayapura | 11.500 | 100 | 15 - 25 Hari |
| Jayapura (PELNI) | 21.000 | 100 | 7 - 9 Hari |
| Nabire | 11.500 | 100 | 15 - 25 Hari |
| Nabire (PELNI) | 21.000 | 100 | 6 - 8 Hari |
| Keerom | 17.000 | 100 | 15 - 25 Hari |
| Merauke | 15.000 | 100 | 15 - 25 Hari |
| Fak Fak | 17.500 | 100 | 15 - 25 Hari |
| Sorong | 18.500 | 100 | 15 - 25 Hari |
| Sarmi | 20.000 | 100 | 15 - 25 Hari |
| Biak | 20.000 | 150 | 15 - 25 Hari |
| Timika | 21.000 | 100 | 15 - 25 Hari |
| Mappi | 31.500 | 150 | 15 - 25 Hari |
| Serui/Yapen | 25.500 | 100 | 15 - 25 Hari |
| Serui/Yapen (PELNI) | 30.000 | 100 | 6 - 8 Hari |
| Wamena | 31.500 | 100 | 15 - 25 Hari |
| Manokwari | 20.000 | 100 | 15 - 25 Hari |
| Manokwari (PELNI) | 27.500 | 100 | 6 - 8 Hari |
